Installation of the Power Supply Unit (PSU)-Video
TASK 23-36-23-400-001-A
Installation of the Power Supply Unit (PSU)-Video
Self explanatory
2. Job Set-up Information
A. Work Zones and Access Panels
B. Referenced Information
3. Job Set-up
Subtask 23-36-23-860-051-A ** ON A/C NOT FOR ALL
Subtask 23-36-23-865-058-A ** ON A/C NOT FOR ALL
Subtask 23-36-23-410-050-A ** ON A/C NOT FOR ALL
[Rev.10 from 2021]
2026.04.02 06:12:10 UTC
Installation of the Power Supply Unit (PSU)-Video
WARNING:
ISOLATE THE ELECTRICAL CIRCUITS FROM THE RELATED EQUIPMENT AND THE ENVIRONMENT.
1. Reason for the JobSelf explanatory
2. Job Set-up Information
A. Work Zones and Access Panels
| ZONE/ACCESS | ZONE DESCRIPTION |
|---|---|
| 230 | FWD PASSENGER COMPARTMENT |
| 240 | MID PASSENGER COMPARTMENT |
| 250 | AFT PASSENGER COMPARTMENT |
| REFERENCE | DESIGNATION |
|---|---|
| TASK 23-36-00-710-001-A | Operational Test of the Passenger Entertainment (Video) |
| TASK 24-41-00-861-002-A | Energize the Aircraft Electrical Circuits from the External Power |
| TASK 24-41-00-861-002-A-01 | Energize the Aircraft Electrical Circuits from the APU |
| TASK 24-41-00-861-002-A-02 | Energize the Aircraft Electrical Circuits from Engine 1(2) |
| TASK 24-41-00-862-002-A | De-energize the Aircraft Electrical Circuits Supplied from the External Power |
| TASK 24-41-00-862-002-A-01 | De-energize the Aircraft Electrical Circuits Supplied from the APU |
| TASK 24-41-00-862-002-A-02 | De-energize the Aircraft Electrical Circuits Supplied from the Engine 1(2) |
| TASK 25-23-48-000-001-A | Removal of the Cove Light Panel |
| TASK 25-23-48-400-001-A | Installation of the Cove Light Panel |
| TASK 23-33-00-00-01 | PASSENGER ENTERTAINMENT - DESCRIPTION AND OPERATION |
Subtask 23-36-23-860-051-A ** ON A/C NOT FOR ALL
A. Aircraft Maintenance Configuration
(1) Make sure that the aircraft electrical circuits are energized (Ref. AMM TASK 24-41-00-861-002).
(2) For the location of PSUs refer to paragraph Component Location (Ref. AMM D/O 23-33-00-00).
(3) Make sure that the applicable cove-light panel(s) is(are) removed (Ref. AMM TASK 25-23-48-000-001).
Subtask 23-36-23-865-057-A ** ON A/C NOT FOR ALL (1) Make sure that the aircraft electrical circuits are energized (Ref. AMM TASK 24-41-00-861-002).
(2) For the location of PSUs refer to paragraph Component Location (Ref. AMM D/O 23-33-00-00).
(3) Make sure that the applicable cove-light panel(s) is(are) removed (Ref. AMM TASK 25-23-48-000-001).
B. Make sure that this(these) circuit breaker(s) is(are) open, safetied and tagged:
4. Procedure| PANEL | DESIGNATION | FIN | LOCATION |
|---|---|---|---|
| ** ON A/C NOT FOR ALL | |||
| 2000VU | IFE-VCC-AC | 21MH | C02 |
| 2000VU | IFE-VCC-DC | 20MH | C01 |
| ** ON A/C NOT FOR ALL | |||
| 2000VU | PES-VIDEO-CABIN-RH AFT | 25MH | C06 |
| 2000VU | PES-VIDEO-CABIN-LH | 23MH | C05 |
| 2000VU | PES-VIDEO-CABIN-RH FWD | 24MH | C04 |
| 2000VU | PES-VIDEO-CABIN-LH FWD | 22MH | C03 |
| 2000VU | PES-VIDEO-CONTROL-VCC | 21MH | C02 |
| ** ON A/C NOT FOR ALL | |||
| 2000VU | PES-VIDEO-CONTROL-MAIN | 20MH | C01 |
| ** ON A/C NOT FOR ALL | |||
| 2000VU | PES-VIDEO-CABIN AFT-RH | 25MH | C06 |
| 2000VU | PES-VIDEO-CABIN AFT-LH | 23MH | C05 |
| 2000VU | PES-VIDEO-CABIN FWD-RH | 24MH | C04 |
| 2000VU | PES-VIDEO-CABIN FWD-LH | 22MH | C03 |
| 2000VU | PES-VIDEO-CONTROL-VCC-DS/C | 21MH | C02 |
Subtask 23-36-23-865-058-A ** ON A/C NOT FOR ALL
A. Remove the safety clip(s) and the tag(s) and close this(these) circuit breaker(s):
Subtask 23-36-23-710-050-A ** ON A/C NOT FOR ALL | PANEL | DESIGNATION | FIN | LOCATION |
|---|---|---|---|
| ** ON A/C NOT FOR ALL | |||
| 2000VU | IFE-VCC-AC | 21MH | C02 |
| 2000VU | IFE-VCC-DC | 20MH | C01 |
| ** ON A/C NOT FOR ALL | |||
| 2000VU | PES-VIDEO-CABIN-RH AFT | 25MH | C06 |
| 2000VU | PES-VIDEO-CABIN-LH | 23MH | C05 |
| 2000VU | PES-VIDEO-CABIN-RH FWD | 24MH | C04 |
| 2000VU | PES-VIDEO-CABIN-LH FWD | 22MH | C03 |
| 2000VU | PES-VIDEO-CONTROL-VCC | 21MH | C02 |
| ** ON A/C NOT FOR ALL | |||
| 2000VU | PES-VIDEO-CONTROL-MAIN | 20MH | C01 |
| ** ON A/C NOT FOR ALL | |||
| 2000VU | PES-VIDEO-CABIN AFT-RH | 25MH | C06 |
| 2000VU | PES-VIDEO-CABIN AFT-LH | 23MH | C05 |
| 2000VU | PES-VIDEO-CABIN FWD-RH | 24MH | C04 |
| 2000VU | PES-VIDEO-CABIN FWD-LH | 22MH | C03 |
| 2000VU | PES-VIDEO-CONTROL-VCC-DS/C | 21MH | C02 |
B. Operational Test of the Passenger Entertainment System
(1) Do the operational test of the passenger entertainment system (Ref. AMM TASK 23-36-00-710-001).
5. Close-up(1) Do the operational test of the passenger entertainment system (Ref. AMM TASK 23-36-00-710-001).
Subtask 23-36-23-410-050-A ** ON A/C NOT FOR ALL
A. Close Access
(1) Make sure that the work area is clean and clear of tools and other items.
(2) Install the applicable cove-light panel (Ref. AMM TASK 25-23-48-400-001).
Subtask 23-36-23-862-050-A ** ON A/C NOT FOR ALL (1) Make sure that the work area is clean and clear of tools and other items.
(2) Install the applicable cove-light panel (Ref. AMM TASK 25-23-48-400-001).
B. Put the aircraft back to its initial configuration.
(1) De-energize the aircraft electrical circuits
(Ref. AMM TASK 24-41-00-862-002).
(1) De-energize the aircraft electrical circuits
(Ref. AMM TASK 24-41-00-862-002).