BITE-Test of the Passenger Entertainment System (Music) with the Multipurpose Control and Display Unit (MCDU)
TASK 23-33-00-740-003-A
BITE-Test of the Passenger Entertainment System (Music) with the Multipurpose Control and Display Unit (MCDU)
1. Reason for the Job
Self explanatory
2. Job Set-up Information
A. Referenced Information
3. Job Set-up
Subtask 23-33-00-860-051-A ** ON A/C NOT FOR ALL
Subtask 23-33-00-740-053-I ** ON A/C NOT FOR ALL
Subtask 23-33-00-860-052-A ** ON A/C NOT FOR ALL
[Rev.9 from 2019]
2026.04.02 06:12:07 UTC
BITE-Test of the Passenger Entertainment System (Music) with the Multipurpose Control and Display Unit (MCDU)
1. Reason for the Job
Self explanatory
2. Job Set-up Information
A. Referenced Information
| REFERENCE | DESIGNATION |
|---|---|
| TASK 23-73-00-861-001-A | Energize the Cabin Intercommunication Data System (CIDS) |
| TASK 23-73-00-862-001-A | De-energize the Cabin Intercommunication Data System (CIDS) |
| TASK 24-41-00-861-002-A | Energize the Aircraft Electrical Circuits from the External Power |
| TASK 24-41-00-861-002-A-01 | Energize the Aircraft Electrical Circuits from the APU |
| TASK 24-41-00-861-002-A-02 | Energize the Aircraft Electrical Circuits from Engine 1(2) |
| TASK 24-41-00-862-002-A | De-energize the Aircraft Electrical Circuits Supplied from the External Power |
| TASK 24-41-00-862-002-A-01 | De-energize the Aircraft Electrical Circuits Supplied from the APU |
| TASK 24-41-00-862-002-A-02 | De-energize the Aircraft Electrical Circuits Supplied from the Engine 1(2) |
| TASK 31-32-00-860-003-A | Procedure to Get Access to the SYSTEM REPORT/TEST/COM Page |
Subtask 23-33-00-860-051-A ** ON A/C NOT FOR ALL
A. Aircraft Maintenance Configuration
(1) Energize the aircraft electrical circuits.
(Ref. AMM TASK 24-41-00-861-002)
(2) Make sure that the Cabin Intercommunication Data System (CIDS) is energized.
(Ref. AMM TASK 23-73-00-861-001)
(3) Do the procedure to get access to the SYSTEM REPORT/TEST COM page on the MCDU.
(Ref. AMM TASK 31-32-00-860-003)
Subtask 23-33-00-865-217-A ** ON A/C NOT FOR ALL (1) Energize the aircraft electrical circuits.
(Ref. AMM TASK 24-41-00-861-002)
(2) Make sure that the Cabin Intercommunication Data System (CIDS) is energized.
(Ref. AMM TASK 23-73-00-861-001)
(3) Do the procedure to get access to the SYSTEM REPORT/TEST COM page on the MCDU.
(Ref. AMM TASK 31-32-00-860-003)
B. Make sure that this(these) circuit breaker(s) is(are) closed:
4. Procedure| PANEL | DESIGNATION | FIN | LOCATION |
|---|---|---|---|
| ** ON A/C NOT FOR ALL | |||
| 49VU | COM/INT/1+2 | 9RN | G08 |
| 49VU | COM/AUDIO/ACP/F/O | 5RN | G07 |
| 49VU | COM/ACP CAPT/SELCAL/INT 1 AUDIO/AVNCS | 4RN | G06 |
| 49VU | COM/CIDS/DEU B/ESS | 153RH | G03 |
| 49VU | COM/CIDS/DIR ESS/2 | 157RH | G02 |
| 49VU | COM/CIDS/DIR ESS/1 | 150RH | G01 |
| 121VU | COM NAV/CIDS/DEU A NORM/R FWD | 164RH | M10 |
| 121VU | COM NAV/CIDS/DEU A NORM/L FWD | 163RH | M09 |
| 121VU | COM NAV/CIDS/DEU B/NORM | 162RH | M08 |
| 121VU | COM NAV/CIDS/DIR NORM/2 | 156RH | M06 |
| 121VU | COM NAV/CIDS/DIR NORM/1 | 151RH | M05 |
| 121VU | COM NAV/ACP/THIRD/OCCPNT | 6RN | M02 |
| 121VU | COM/FAP1/NORM | 170RH | Q14 |
| 2000VU | PES MUSIC FWD - RH | 24MK | D03 |
| 2000VU | PES-MUSIC-CABIN-LH | 23MK | D02 |
| 2000VU | PES MUSIC CTL | 21MK | D01 |
Subtask 23-33-00-740-053-I ** ON A/C NOT FOR ALL
A. BITE-Test with the MCDU
5. Close-up| ACTION | RESULT |
|---|---|
| 1.On the Flight Attendant Panel (FAP) 120RH: | On the FAP: |
|
|
| 2.On the MCDU, on the SYSTEM REPORT/TEST COM page: | On the MCDU: |
|
|
|
|
|
|
|
|
| 3.On the FAP: | On the FAP: |
|
|
Subtask 23-33-00-860-052-A ** ON A/C NOT FOR ALL
A. Put the aircraft back to the serviceable condition.
(1) De-energize the Cabin Intercommunication Data System (CIDS).
(Ref. AMM TASK 23-73-00-862-001)
(2) De-energize the aircraft electrical circuit.
(Ref. AMM TASK 24-41-00-862-002)
(1) De-energize the Cabin Intercommunication Data System (CIDS).
(Ref. AMM TASK 23-73-00-862-001)
(2) De-energize the aircraft electrical circuit.
(Ref. AMM TASK 24-41-00-862-002)