Air-Inlet Flap Mechanism - In-Service Wear Limits
TASK 21-61-51-200-003-A
Air-Inlet Flap Mechanism - In-Service Wear Limits
1. Reason for the Job
Self explanatory
2. Job Set-up Information
A. Referenced Information
3. Job Set-up
Subtask 21-61-51-860-058-A
Subtask 21-61-51-210-052-B
[Rev.10 from 2021]
2026.04.02 06:11:40 UTC
Air-Inlet Flap Mechanism - In-Service Wear Limits
1. Reason for the Job
Self explanatory
2. Job Set-up Information
A. Referenced Information
| REFERENCE | DESIGNATION |
|---|---|
| TASK 21-61-00-300-001-A | Attachment and Linkage Components - Repair/Replacement |
| TASK 21-61-51-000-003-A | Removal of the Air-Inlet Flap Mechanism |
| TASK 21-61-51-200-003-A | Air-Inlet Flap Mechanism - In-Service Wear Limits |
| TASK 21-61-51-400-003-A | Installation of the Air-Inlet Flap Mechanism |
Subtask 21-61-51-860-058-A
A. Aircraft Maintenance Configuration
(1) Make sure that the applicable components are disassembled to do the inspection procedure.
4. Procedure(1) Make sure that the applicable components are disassembled to do the inspection procedure.
Subtask 21-61-51-210-052-B
A. Visual Inspection of the Spherical Bearings
(a) Do a check for radial and axial play at the spherical bearings (3) in the tie-rod (10):
Subtask 21-61-51-220-052-B NOTE: The tolerance for radial play in a spherical bearing is 0.05 mm (0.0020 in.).
The tolerance for axial play in a spherical bearing is 0.2 mm (0.0079 in.).
(1) Use an applicable measurement method and: The tolerance for axial play in a spherical bearing is 0.2 mm (0.0079 in.).
(a) Do a check for radial and axial play at the spherical bearings (3) in the tie-rod (10):
- if you find radial and/or axial play more than the tolerances then replace the tie-rod (10) (Ref. AMM TASK 21-61-00-300-001).
- if you find radial and/or axial play more than the tolerances then replace the bracket (15).
- if you find radial and/or axial play more than the tolerances then replace the air inlet actuator eye-end (Ref. AMM TASK 21-61-00-300-001).
B. In-Service Wear Limits
(1) Use applicable measurement equipment and measure the outside diameter (OD) of the bolt (16) and the inside diameter (ID) of the bushings (2).
Subtask 21-61-51-220-053-B (1) Use applicable measurement equipment and measure the outside diameter (OD) of the bolt (16) and the inside diameter (ID) of the bushings (2).
NOTE: If any of the components are 'out of limits' then replace them.
- for items (2) (Ref. AMM TASK 21-61-51-200-003).
| FIG. DETAIL AND ITEM N° | ORIGINAL MANUFACTURING LIMITS | IN-SERVICE WEAR LIMITS | |||||
|---|---|---|---|---|---|---|---|
| AA | 6.325 | 6.335 | | | 6.318 | | |
| OD 16 | (0.2490) | (0.2494) | | | (0.2487) | | |
| | | | 0.0230 | 0.0550 | | | 0.0690 |
| | | | (0.0009) | (0.0022) | | | (0.0027) |
| AA | 6.358 | 6.380 | | | | 6.387 | |
| ID 2 | (0.2503) | (0.2512) | | | | (0.2515) | |
C. In-Service Wear Limits
(1) Use applicable measurement equipment and measure the OD of the bolt (16) and the ID of the bushing (3).
Subtask 21-61-51-220-054-B (1) Use applicable measurement equipment and measure the OD of the bolt (16) and the ID of the bushing (3).
NOTE: If any of the components are 'out of limits' then you must replace them.
- for item (3) (Ref. AMM TASK 21-61-00-300-001).
| FIG. DETAIL AND ITEM N° | ORIGINAL MANUFACTURING LIMITS | IN-SERVICE WEAR LIMITS | |||||
|---|---|---|---|---|---|---|---|
| AA | 6.325 | 6.335 | | | 6.317 | | |
| OD 16 | (0.2490) | (0.2494) | | | (0.2487) | | |
| | | | 0.0050 | 0.0190 | | | 0.0340 |
| | | | (0.0002) | (0.0007) | | | (0.0013) |
| AA | 6.340 | 6.344 | | | | 6.351 | |
| ID 3 | (0.2496) | (0.2498) | | | | (0.2500) | |
D. In-Service Wear Limits
(1) Use applicable measurement equipment and measure the OD of the bolt (1) and the ID of the spacer (5).
Subtask 21-61-51-220-055-B (1) Use applicable measurement equipment and measure the OD of the bolt (1) and the ID of the spacer (5).
NOTE: If any of the components are 'out of limits' then you must replace them.
- for item (5) (Ref. AMM TASK 21-61-00-300-001).
| FIG. DETAIL AND ITEM N° | ORIGINAL MANUFACTURING LIMITS | IN-SERVICE WEAR LIMITS | |||||
|---|---|---|---|---|---|---|---|
| BB | 9.499 | 9.509 | | | 9.492 | | |
| OD 1 | (0.3740) | (0.3744) | | | (0.3737) | | |
| | | | 0.0050 | 0.0290 | | | 0.0430 |
| | | | (0.0002) | (0.0011) | | | (0.0017) |
| BB | 9.514 | 9.528 | | | | 9.535 | |
| ID 5 | (0.3746) | (0.3751) | | | | (0.3754) | |
E. In-Service Wear Limits
(1) Use applicable measurement equipment and measure the OD of the bolt (1) and the ID of the bushing (18).
Subtask 21-61-51-220-056-B (1) Use applicable measurement equipment and measure the OD of the bolt (1) and the ID of the bushing (18).
NOTE: If any of the components are 'out of limits' then you must replace them.
| FIG. DETAIL AND ITEM N° | ORIGINAL MANUFACTURING LIMITS | IN-SERVICE WEAR LIMITS | |||||
|---|---|---|---|---|---|---|---|
| BB | 9.499 | 9.509 | | | 9.492 | | |
| OD 1 | (0.3740) | (0.3744) | | | (0.3737) | | |
| | | | 0.0050 | 0.0290 | | | 0.0430 |
| | | | (0.0002) | (0.0011) | | | (0.0017) |
| BB | 9.514 | 9.528 | | | | 9.535 | |
| ID 18 | (0.3746) | (0.3751) | | | | (0.3754) | |
F. In-Service Wear Limits
(1) Use applicable measurement equipment and measure the OD of the bushing (18) and the ID of the spherical bearing (6).
Subtask 21-61-51-220-057-B (1) Use applicable measurement equipment and measure the OD of the bushing (18) and the ID of the spherical bearing (6).
NOTE: If any of the components are 'out of limits' then you must replace them.
- for item (6) you must replace the bracket (15) (Ref. AMM TASK 21-61-51-000-003) and (Ref. AMM TASK 21-61-51-400-003).
| FIG. DETAIL AND ITEM N° | ORIGINAL MANUFACTURING LIMITS | IN-SERVICE WEAR LIMITS | |||||
|---|---|---|---|---|---|---|---|
| BB | 12.683 | 12.694 | | | 12.684 | | |
| OD 18 | (0.4993) | (0.4998) | | | (0.4994) | | |
| | | | 0.0060 | 0.0350 | | | 0.0410 |
| | | | (0.0002) | (0.0014) | | | (0.0016) |
| BB | 12.700 | 12.718 | | | | 12.725 | |
| ID 6 | (0.5000) | (0.5007) | | | | (0.5010) | |
G. In-Service Wear Limits
(1) Use applicable measurement equipment and measure the OD of the bolt (14) and the ID of the bushing (13).
Subtask 21-61-51-220-058-B (1) Use applicable measurement equipment and measure the OD of the bolt (14) and the ID of the bushing (13).
NOTE: If any of the components are 'out of limits' then you must replace them.
| FIG. DETAIL AND ITEM N° | ORIGINAL MANUFACTURING LIMITS | IN-SERVICE WEAR LIMITS | |||||
|---|---|---|---|---|---|---|---|
| CC | 6.325 | 6.337 | | | 6.318 | | |
| OD 14 | (0.2490) | (0.2495) | | | (0.2487) | | |
| | | | 0.0030 | 0.0270 | | | 0.0410 |
| | | | (0.0001) | (0.0011) | | | (0.0016) |
| CC | 6.340 | 6.352 | | | | 6.359 | |
| ID 13 | (0.2496) | (0.2501) | | | | (0.2504) | |
H. In-Service Wear Limits
(1) Use applicable measurement equipment and measure the OD of the bushing (13) and the ID of the shouldered bushing (4).
Subtask 21-61-51-220-059-B (1) Use applicable measurement equipment and measure the OD of the bushing (13) and the ID of the shouldered bushing (4).
NOTE: If any of the components are 'out of limits' then you must replace them.
- for item (4) (Ref. AMM TASK 21-61-00-300-001).
| FIG. DETAIL AND ITEM N° | ORIGINAL MANUFACTURING LIMITS | IN-SERVICE WEAR LIMITS | |||||
|---|---|---|---|---|---|---|---|
| CC | 9.983 | 9.992 | | | 9.976 | | |
| OD 13 | (0.3930) | (0.3934) | | | (0.3928) | | |
| | | | 0.0080 | 0.0350 | | | 0.0490 |
| | | | (0.0003) | (0.0014) | | | (0.0019) |
| CC | 10.000 | 10.018 | | | | 10.025 | |
| ID 4 | (0.3937) | (0.3944) | | | | (0.3947) | |
I. In-Service Wear Limits
(1) Use applicable measurement equipment and measure the OD of the bolt (14) and the ID of the shouldered bushing (5).
Subtask 21-61-51-220-060-A (1) Use applicable measurement equipment and measure the OD of the bolt (14) and the ID of the shouldered bushing (5).
NOTE: If any of the components are 'out of limits' then you must replace them.
- for item (5) (Ref. AMM TASK 21-61-00-300-001).
| FIG. DETAIL AND ITEM N° | ORIGINAL MANUFACTURING LIMITS | IN-SERVICE WEAR LIMITS | |||||
|---|---|---|---|---|---|---|---|
| CC | 6.325 | 6.337 | | | 6.318 | | |
| OD 14 | (0.2490) | (0.2495) | | | (0.2487) | | |
| | | | 0.0030 | 0.0270 | | | 0.0410 |
| | | | (0.0001) | (0.0011) | | | (0.0016) |
| CC | 6.340 | 6.352 | | | | 6.359 | |
| ID 5 | (0.2496) | (0.2501) | | | | (0.2504) | |
J. In-Service Wear Limits
(1) Use applicable measurement equipment and measure the OD of the bolt (7) and the ID of the shouldered bushing (4).
Subtask 21-61-51-220-061-A (1) Use applicable measurement equipment and measure the OD of the bolt (7) and the ID of the shouldered bushing (4).
NOTE: If any of the components are 'out of limits' then you must replace them.
- for item (4) (Ref. AMM TASK 21-61-00-300-001).
| FIG. DETAIL AND ITEM N° | ORIGINAL MANUFACTURING LIMITS | IN-SERVICE WEAR LIMITS | |||||
|---|---|---|---|---|---|---|---|
| DD | 7.905 | 7.925 | | | 7.898 | | |
| OD 7 | (0.3112) | (0.3120) | | | (0.3109) | | |
| | | | 0.0050 | 0.0360 | | | 0.0500 |
| | | | (0.0002) | (0.0014) | | | (0.0020) |
| DD | 7.930 | 7.941 | | | | 7.948 | |
| ID 4 | (0.3122) | (0.3126) | | | | (0.3129) | |
K. In-Service Wear Limits
(1) Use applicable measurement equipment and measure the OD of the bolt (7) and the ID of the bushing (8).
Subtask 21-61-51-220-062-A (1) Use applicable measurement equipment and measure the OD of the bolt (7) and the ID of the bushing (8).
NOTE: If any of the components are 'out of limits' then you must replace them.
| FIG. DETAIL AND ITEM N° | ORIGINAL MANUFACTURING LIMITS | IN-SERVICE WEAR LIMITS | |||||
|---|---|---|---|---|---|---|---|
| DD | 7.905 | 7.925 | | | 7.898 | | |
| OD 7 | (0.3112) | (0.3120) | | | (0.3109) | | |
| | | | 0.0050 | 0.0360 | | | 0.0500 |
| | | | (0.0002) | (0.0014) | | | (0.0020) |
| DD | 7.930 | 7.941 | | | | 7.948 | |
| ID 8 | (0.3122) | (0.3126) | | | | (0.3129) | |
L. In-Service Wear Limits
(1) Use applicable measurement equipment and measure the OD of the bushing (8) and the ID of the shouldered bushing (5).
(1) Use applicable measurement equipment and measure the OD of the bushing (8) and the ID of the shouldered bushing (5).
NOTE: If any of the components are 'out of limits' then you must replace them.
- for item (5) (Ref. AMM TASK 21-61-00-300-001).
| FIG. DETAIL AND ITEM N° | ORIGINAL MANUFACTURING LIMITS | IN-SERVICE WEAR LIMITS | |||||
|---|---|---|---|---|---|---|---|
| DD | 11.983 | 11.994 | | | 11.976 | | |
| OD 8 | (0.4718) | (0.4722) | | | (0.4715) | | |
| | | | 0.0060 | 0.0350 | | | 0.0490 |
| | | | (0.0002) | (0.0014) | | | (0.0019) |
| DD | 12.000 | 12.018 | | | | 12.025 | |
| ID 5 | (0.4724) | (0.4731) | | | | (0.4734) | |
In-Service Wear Limits - Inspection Points