Replacement of the Water Injector Nozzle
TASK 21-52-00-960-001-A
Replacement of the Water Injector Nozzle
1. Reason for the Job
Self explanatory
2. Job Set-up Information
A. Fixtures, Tools, Test and Support Equipment
B. Referenced Information
3. Job Set-up
Subtask 21-52-00-861-062-A Subtask 21-52-00-865-075-A
Subtask 21-52-00-960-050-B
Subtask 21-52-00-410-069-A Subtask 21-52-00-865-076-A
[Rev.10 from 2021]
2026.04.02 06:11:24 UTC
Replacement of the Water Injector Nozzle
1. Reason for the Job
Self explanatory
2. Job Set-up Information
A. Fixtures, Tools, Test and Support Equipment
| REFERENCE | QTY | DESIGNATION |
|---|---|---|
| No specific | AR | SAFETY CLIP - CIRCUIT BREAKER |
| REFERENCE | DESIGNATION |
|---|---|
| TASK 21-52-42-000-001-A | Removal of the Water Injector |
| TASK 21-52-42-400-001-A | Installation of the Water Injector |
| TASK 24-41-00-861-002-A | Energize the Aircraft Electrical Circuits from the External Power |
| TASK 24-41-00-861-002-A-01 | Energize the Aircraft Electrical Circuits from the APU |
| TASK 24-41-00-861-002-A-02 | Energize the Aircraft Electrical Circuits from Engine 1(2) |
| TASK 24-41-00-862-002-A | De-energize the Aircraft Electrical Circuits Supplied from the External Power |
| TASK 24-41-00-862-002-A-01 | De-energize the Aircraft Electrical Circuits Supplied from the APU |
| TASK 24-41-00-862-002-A-02 | De-energize the Aircraft Electrical Circuits Supplied from the Engine 1(2) |
Subtask 21-52-00-861-062-A Subtask 21-52-00-865-075-A
B. Open, safety and tag this(these) circuit breaker(s):
Subtask 21-52-00-010-071-A 4. Procedure| PANEL | DESIGNATION | FIN | LOCATION |
|---|---|---|---|
| ** ON A/C NOT FOR ALL | |||
| FOR FIN: 20HM (P1 WATER INJECTOR) | |||
| 49VU | AIR COND/TEMP CTL/SYS 1 CHAN B/28VDC | 52HH | D08 |
| ** ON A/C NOT FOR ALL | |||
| 122VU | AIR COND/PACK TEMP/CTL SYS1/1/115VAC | 1HH | X22 |
| 122VU | AIR COND/PACK TEMP/CTL SYS1/1/28VDC | 3HH | X21 |
| 122VU | AIR COND/PACK TEMP CTL SYS2/1/28VDC | 4HH | Y19 |
| 122VU | AIR COND/PACK TEMP CTL SYS2/1/115VAC | 2HH | Y18 |
| ** ON A/C NOT FOR ALL | |||
| 122VU | AIR COND/TEMP CTL SYS 1/CHAN A/115VAC | 49HH | X22 |
| 122VU | AIR COND/TEMP CTL SYS 1/CHAN A/28VDC | 51HH | X21 |
| 122VU | AIR COND/TEMP CTL SYS 1/CHAN B/115VAC | 50HH | Y18 |
| ** ON A/C NOT FOR ALL | |||
| FOR FIN: 21HM (P2 WATER INJECTOR) | |||
| 122VU | AIR COND/PACK TEMP/CTL SYS1/2/115VAC | 21HH | W22 |
| 122VU | AIR COND/PACK TEMP/CTL SYS1/2/28VDC | 23HH | W21 |
| 122VU | AIR COND/PACK TEMP CTL SYS2/2/28VDC | 24HH | Y21 |
| 122VU | AIR COND/PACK TEMP CTL SYS2/2/115VAC | 22HH | Y20 |
| ** ON A/C NOT FOR ALL | |||
| 122VU | AIR COND/TEMP CTL SYS 2/CHAN A/115VAC | 53HH | W22 |
| 122VU | AIR COND/TEMP CTL SYS 2/CHAN A/28VDC | 55HH | W21 |
| 122VU | AIR COND/TEMP CTL SYS 2/CHAN B/28VDC | 56HH | Y21 |
| 122VU | AIR COND/TEMP CTL SYS 2/CHAN B/115VAC | 54HH | Y20 |
Subtask 21-52-00-960-050-B
A. Replacement of the Nozzle
(1) Send the water injector (2) to the workshop for the replacement of the nozzle (1).
(2) Do the test of the nozzle (1) in the workshop.
5. Close-up(1) Send the water injector (2) to the workshop for the replacement of the nozzle (1).
(2) Do the test of the nozzle (1) in the workshop.
Subtask 21-52-00-410-069-A Subtask 21-52-00-865-076-A
B. Remove the safety clip(s) and the tag(s) and close this(these) circuit breaker(s):
Subtask 21-52-00-862-061-A | PANEL | DESIGNATION | FIN | LOCATION |
|---|---|---|---|
| ** ON A/C NOT FOR ALL | |||
| FOR FIN: 20HM (P1 WATER INJECTOR) | |||
| 49VU | AIR COND/TEMP CTL/SYS 1 CHAN B/28VDC | 52HH | D08 |
| ** ON A/C NOT FOR ALL | |||
| 122VU | AIR COND/PACK TEMP/CTL SYS1/1/115VAC | 1HH | X22 |
| 122VU | AIR COND/PACK TEMP/CTL SYS1/1/28VDC | 3HH | X21 |
| 122VU | AIR COND/PACK TEMP CTL SYS2/1/28VDC | 4HH | Y19 |
| 122VU | AIR COND/PACK TEMP CTL SYS2/1/115VAC | 2HH | Y18 |
| ** ON A/C NOT FOR ALL | |||
| 122VU | AIR COND/TEMP CTL SYS 1/CHAN A/115VAC | 49HH | X22 |
| 122VU | AIR COND/TEMP CTL SYS 1/CHAN A/28VDC | 51HH | X21 |
| 122VU | AIR COND/TEMP CTL SYS 1/CHAN B/115VAC | 50HH | Y18 |
| ** ON A/C NOT FOR ALL | |||
| FOR FIN: 21HM (P2 WATER INJECTOR) | |||
| 122VU | AIR COND/PACK TEMP/CTL SYS1/2/115VAC | 21HH | W22 |
| 122VU | AIR COND/PACK TEMP/CTL SYS1/2/28VDC | 23HH | W21 |
| 122VU | AIR COND/PACK TEMP CTL SYS2/2/28VDC | 24HH | Y21 |
| 122VU | AIR COND/PACK TEMP CTL SYS2/2/115VAC | 22HH | Y20 |
| ** ON A/C NOT FOR ALL | |||
| 122VU | AIR COND/TEMP CTL SYS 2/CHAN A/115VAC | 53HH | W22 |
| 122VU | AIR COND/TEMP CTL SYS 2/CHAN A/28VDC | 55HH | W21 |
| 122VU | AIR COND/TEMP CTL SYS 2/CHAN B/28VDC | 56HH | Y21 |
| 122VU | AIR COND/TEMP CTL SYS 2/CHAN B/115VAC | 54HH | Y20 |
Water Injector Nozzle