Remove Condenser for in Shop Leak Check
TASK 21-52-00-790-001-A
Remove Condenser for in Shop Leak Check
Refer to the MPD TASK: 215200-04
REMOVE CONDENSER FOR IN SHOP LEAK CHECK
2. Job Set-up Information
A. Fixtures, Tools, Test and Support Equipment
B. Work Zones and Access Panels
C. Referenced Information
3. Job Set-up
Subtask 21-52-00-861-057-A Subtask 21-52-00-865-063-A
Subtask 21-52-00-020-050-A Subtask 21-52-00-790-050-A
Subtask 21-52-00-410-063-A
[Rev.10 from 2021]
2026.04.02 06:11:24 UTC
Remove Condenser for in Shop Leak Check
NOTE: This test is to check the integrity of the internal tubes in the condenser. The test can not be done on the line. The condenser must be returned to the maintenance shop or to the vendor.
1. Reason for the JobRefer to the MPD TASK: 215200-04
REMOVE CONDENSER FOR IN SHOP LEAK CHECK
2. Job Set-up Information
A. Fixtures, Tools, Test and Support Equipment
| REFERENCE | QTY | DESIGNATION |
|---|---|---|
| No specific | AR | SAFETY CLIP - CIRCUIT BREAKER |
| ZONE/ACCESS | ZONE DESCRIPTION |
|---|---|
| 191 | AIR CONDITIONING COMPT AND FAIRINGS |
| 192 | AIR CONDITIONING COMPT AND FAIRINGS |
| REFERENCE | DESIGNATION |
|---|---|
| TASK 21-52-32-000-001-A | Removal of the Condenser |
| TASK 21-52-32-400-001-A | Installation of the Condenser |
| TASK 24-41-00-861-002-A | Energize the Aircraft Electrical Circuits from the External Power |
| TASK 24-41-00-861-002-A-01 | Energize the Aircraft Electrical Circuits from the APU |
| TASK 24-41-00-861-002-A-02 | Energize the Aircraft Electrical Circuits from Engine 1(2) |
| TASK 24-41-00-862-002-A | De-energize the Aircraft Electrical Circuits Supplied from the External Power |
| TASK 24-41-00-862-002-A-01 | De-energize the Aircraft Electrical Circuits Supplied from the APU |
| TASK 24-41-00-862-002-A-02 | De-energize the Aircraft Electrical Circuits Supplied from the Engine 1(2) |
Subtask 21-52-00-861-057-A Subtask 21-52-00-865-063-A
B. Open, safety and tag this(these) circuit breaker(s):
Subtask 21-52-00-010-065-A | PANEL | DESIGNATION | FIN | LOCATION |
|---|---|---|---|
| ** ON A/C NOT FOR ALL | |||
| FOR FIN: 10HM2 (CONDENSER) | |||
| 49VU | AIR COND/TEMP CTL/SYS 1 CHAN B/28VDC | 52HH | D08 |
| ** ON A/C NOT FOR ALL | |||
| 122VU | AIR COND/PACK TEMP/CTL SYS1/1/115VAC | 1HH | X22 |
| 122VU | AIR COND/PACK TEMP/CTL SYS1/1/28VDC | 3HH | X21 |
| 122VU | AIR COND/PACK TEMP CTL SYS2/1/28VDC | 4HH | Y19 |
| 122VU | AIR COND/PACK TEMP CTL SYS2/1/115VAC | 2HH | Y18 |
| ** ON A/C NOT FOR ALL | |||
| 122VU | AIR COND/TEMP CTL SYS 1/CHAN A/115VAC | 49HH | X22 |
| 122VU | AIR COND/TEMP CTL SYS 1/CHAN A/28VDC | 51HH | X21 |
| 122VU | AIR COND/TEMP CTL SYS 1/CHAN B/115VAC | 50HH | Y18 |
| ** ON A/C NOT FOR ALL | |||
| FOR FIN: 11HM2 (CONDENSER) | |||
| 122VU | AIR COND/PACK TEMP/CTL SYS1/2/115VAC | 21HH | W22 |
| 122VU | AIR COND/PACK TEMP/CTL SYS1/2/28VDC | 23HH | W21 |
| 122VU | AIR COND/PACK TEMP CTL SYS2/2/28VDC | 24HH | Y21 |
| 122VU | AIR COND/PACK TEMP CTL SYS2/2/115VAC | 22HH | Y20 |
| ** ON A/C NOT FOR ALL | |||
| 122VU | AIR COND/TEMP CTL SYS 2/CHAN A/115VAC | 53HH | W22 |
| 122VU | AIR COND/TEMP CTL SYS 2/CHAN A/28VDC | 55HH | W21 |
| 122VU | AIR COND/TEMP CTL SYS 2/CHAN B/28VDC | 56HH | Y21 |
| 122VU | AIR COND/TEMP CTL SYS 2/CHAN B/115VAC | 54HH | Y20 |
DELETED
4. ProcedureSubtask 21-52-00-020-050-A Subtask 21-52-00-790-050-A
B. Leak Test
(1) Send the condenser to the workshop.
Subtask 21-52-00-420-050-A 5. Close-up(1) Send the condenser to the workshop.
Subtask 21-52-00-410-063-A
DELETED
Subtask 21-52-00-865-083-A B. Remove the safety clip(s) and the tag(s) and close this(these) circuit breaker(s):
Subtask 21-52-00-862-056-A | PANEL | DESIGNATION | FIN | LOCATION |
|---|---|---|---|
| ** ON A/C NOT FOR ALL | |||
| FOR FIN: 10HM2 (CONDENSER) | |||
| 49VU | AIR COND/TEMP CTL/SYS 1 CHAN B/28VDC | 52HH | D08 |
| ** ON A/C NOT FOR ALL | |||
| 122VU | AIR COND/PACK TEMP/CTL SYS1/1/115VAC | 1HH | X22 |
| 122VU | AIR COND/PACK TEMP/CTL SYS1/1/28VDC | 3HH | X21 |
| 122VU | AIR COND/PACK TEMP CTL SYS2/1/28VDC | 4HH | Y19 |
| 122VU | AIR COND/PACK TEMP CTL SYS2/1/115VAC | 2HH | Y18 |
| ** ON A/C NOT FOR ALL | |||
| 122VU | AIR COND/TEMP CTL SYS 1/CHAN A/115VAC | 49HH | X22 |
| 122VU | AIR COND/TEMP CTL SYS 1/CHAN A/28VDC | 51HH | X21 |
| 122VU | AIR COND/TEMP CTL SYS 1/CHAN B/115VAC | 50HH | Y18 |
| ** ON A/C NOT FOR ALL | |||
| FOR FIN: 11HM2 (CONDENSER) | |||
| 122VU | AIR COND/PACK TEMP/CTL SYS1/2/115VAC | 21HH | W22 |
| 122VU | AIR COND/PACK TEMP/CTL SYS1/2/28VDC | 23HH | W21 |
| 122VU | AIR COND/PACK TEMP CTL SYS2/2/28VDC | 24HH | Y21 |
| 122VU | AIR COND/PACK TEMP CTL SYS2/2/115VAC | 22HH | Y20 |
| ** ON A/C NOT FOR ALL | |||
| 122VU | AIR COND/TEMP CTL SYS 2/CHAN A/115VAC | 53HH | W22 |
| 122VU | AIR COND/TEMP CTL SYS 2/CHAN A/28VDC | 55HH | W21 |
| 122VU | AIR COND/TEMP CTL SYS 2/CHAN B/28VDC | 56HH | Y21 |
| 122VU | AIR COND/TEMP CTL SYS 2/CHAN B/115VAC | 54HH | Y20 |
C. Put the aircraft back to its initial configuration.
(1) Make sure that the work area is clean and clear of tools and other items.
(2) De-energize the aircraft electrical circuits
(Ref. AMM TASK 24-41-00-862-002).
(1) Make sure that the work area is clean and clear of tools and other items.
(2) De-energize the aircraft electrical circuits
(Ref. AMM TASK 24-41-00-862-002).